Staff Member | Class |
---|---|
W. Beintema M. Roushanbin | FDK |
L. Cain V. Roman | FDK |
A. Krumholz J. Abilong | FDK |
S. Prochilo M. Lenartova | FDK |
C. King | FDK |
C. Leung | 1 |
D. Mourgelas | 1 |
E. Reynolds | 1 |
C. Ashley | 2 |
K. Bartlett | 2 |
M. Thich | 2 |
J. Gratsias | 2/3 |
V. Gaglia | 3 |
C. Chen | 3 |
A. Walsh | 3/4 |
M. Fleider | 4 |
N. Spacca | 4 |
J.Yu | 5 |
S. Chaudhry | 5 |
A. Gallop | 5 |
O. Szit | 6 |
P. Jasmins | 6 |
P. Sambla | 7 |
I. McTaggart | 7 |
D. Feilchenfeld | 7 |
G. Grandbois | 7/8 |
M. Khairi | 8 |
K. Chaudhry | 8 |
Staff Member | Position |
---|---|
A. Hardy | SERT/SSC |
L. Tator | SERT |
J. Lee | French |
F. Lovatsis | French |
R. Krangle | Prep |
H. Drescher | Prep |
L. Richmon | MLL |
C. Chiang | MLL |
V. Silva | FDK Prep |
C. Chow | Music |
J. Saraga | ASD CC |
T. Blackstock | CCC |
- L. Langford
- F. Hemmat
- J. Scott
- T. Hoselton
- K. Makan
- N. Sanders
- M. Adu
- J. Tan
- D. Lutz, Lead Caretaker
- C. Bryant
- T. Monoylos
Staff Member | Position |
---|---|
L. Brodie | Secretary A |
A. Minchella | EOAA |
F. Derakshande | Principal |
J. Kellman | Vice Principal |